Stranraer
- Year Formed:1870
- Current Manager: Keith Knox
- Ground Capacity: 6,100
- Main Number:01776 702194
- Fax Number::01776 702194
- Club Address:Stair Park
London Road
Stranraer
Dumfries & Galloway
DG9 8BS
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Stair Park, Stranraer, Dumfries and Galloway | Current | 1907 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 3 | Scottish Division Two | Champions | 1993/1994, 1997/1998. |
| Runners-up | 2004/2005. | ||
| 4 | Scottish Division Three | Champions | 2003/2004. |
| Runners-up | 2007/2008. | ||
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Scottish League Play-Offs (Lvls 3&4) (records from 2001 onwards) | Runners-up | 2007/2008. | |
| Team Records | |||
| Victory: |
9-0 v Wigtown & Bladnoch (away), Scottish F.A. Cup, 22nd October 2011 9-0 v St. Cuthbert Wanderers (home), Scottish F.A. Cup, 23rd October 2010 |
||
| Defeat: | 1-11 v Queen of the South (home), Scottish F.A. Cup, 16th January 1932 | ||
| Attendance: | 6,500 v Rangers, Scottish Cup 1st Round, 24th January 1948 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01776 703271 | Graham Rodgers, Club Secretary and Treasurer | |
| Commercial: | 01776 702194 | ||


