>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
08/09 FIXTURE LIST
Latest
Team News
League Tables
Fixtures/Results
Match Reports
Cup Competitions
Cup Talk
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Honours & Information
League History
Cup History
Directions to Ground
Stranraer by train
Match Day
MAD Previews ...
Head-to-Head
Friendlies
Betting
Betting News
Squad
Squad List
Player Search
Editorial
spr's eye view
Links
Club Links
FootyMAD.net
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Interactive
Messageboard
Voting Polls
General
Top Stories
Results Service
Games to Come
MAD Specials
Get Newsletter
Competition
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Stranraer 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 3 Bells Scottish Division Two 10th 00 00 0 0 0
2007/2008 4 Irn Bru Scottish Division Three 2nd* 3619 89 65 43 65
2006/2007 3 Bells Scottish Division Two 9th* 3610 917 45 74 39
2005/2006 2 Bells Scottish Division One 9th* 365 1417 33 53 29
2004/2005 3 Bells Scottish Division Two 2nd 3618 99 48 41 63
2003/2004 4 Bells Scottish Division Three 1st 3624 75 87 30 79
2002/2003 3 Bells Scottish Division Two 9th 3612 816 49 57 44
2001/2002 3 Bells Scottish Division Two 7th 3610 1511 48 51 45
2000/2001 3 Scottish Division Two 4th 3615 912 51 50 54
1999/2000 3 Scottish Division Two 6th 369 189 47 46 45
1998/1999 2 Scottish Division One 10th 365 229 29 74 17
1997/1998 3 Scottish Division Two 1st 3618 711 62 44 61
1996/1997 3 Scottish Division Two 8th 369 918 29 51 36
1995/1996 3 Scottish Division Two 8th 368 1810 38 43 42
1994/1995 2 Scottish Division One 10th 364 527 25 81 17
1993/1994 3 Scottish Division Two 1st 3923 106 63 35 56
1992/1993 3 Scottish Division Two 3rd 3919 155 69 44 53
1991/1992 3 Scottish Division Two 10th 3913 917 46 56 35
1990/1991 3 Scottish Division Two 6th 3918 417 61 60 40
1989/1990 3 Scottish Division Two 8th 3915 816 57 59 38
1988/1989 3 Scottish Division Two 11th 3912 1215 59 64 36
1987/1988 3 Scottish Division Two 14th 394 827 34 84 16
1986/1987 3 Scottish Division Two 10th 399 1119 41 60 29
1985/1986 3 Scottish Division Two 14th 399 525 41 83 23
1984/1985 3 Scottish Division Two 11th 3913 620 52 67 32
1983/1984 3 Scottish Division Two 8th 3913 1214 47 47 38
1982/1983 3 Scottish Division Two 12th 3910 722 46 80 27
1981/1982 3 Scottish Division Two 14th 397 626 36 85 20
1980/1981 3 Scottish Division Two 14th 397 824 36 83 22
1979/1980 3 Scottish Division Two 11th 3912 819 51 64 32
1978/1979 3 Scottish Division Two 9th 3918 219 52 66 38
1977/1978 3 Scottish Division Two 11th 3913 719 54 63 33
1976/1977 3 Scottish Division Two 4th 3920 613 74 53 46
1975/1976 3 Scottish Division Two 7th 2611 312 49 43 25
1974/1975 2 Scottish Second Division 14th 3812 1115 47 65 35
1973/1974 2 Scottish Second Division 9th 3614 814 64 70 36
1972/1973 2 Scottish Second Division 15th 3613 419 56 78 30
1971/1972 2 Scottish Second Division 6th 3618 810 70 62 44
1970/1971 2 Scottish Second Division 9th 3614 814 54 52 36
1969/1970 2 Scottish Second Division 17th 369 720 56 75 25
1968/1969 2 Scottish Second Division 8th 3617 712 57 45 41
1967/1968 2 Scottish Second Division 18th 368 424 41 80 20
1966/1967 2 Scottish Second Division 15th 3813 718 57 73 33
1965/1966 2 Scottish Second Division 15th 369 1017 64 83 28
1964/1965 2 Scottish Second Division 6th 3617 613 74 64 40
1963/1964 2 Scottish Second Division 8th 3616 614 71 73 38
1962/1963 2 Scottish Second Division 5th 3616 1010 81 70 42
1961/1962 2 Scottish Second Division 7th 3614 1111 61 62 39
1960/1961 2 Scottish Second Division 4th 3619 611 83 55 44
1959/1960 2 Scottish Second Division 17th 3610 323 53 79 23
1958/1959 2 Scottish Second Division 16th 368 1117 63 76 27
1957/1958 2 Scottish Second Division 18th 369 720 54 83 25
1956/1957 2 Scottish Second Division 7th 3615 1011 79 77 40
1955/1956 2 Scottish B Division 12th 3614 517 77 92 33
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
* via play-off
FREE STRANRAER MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
6 Peterhead 0 0
7 Queens Park 0 0
8 Raith Rovers 0 0
9 Stirling Alb. 0 0
10 Stranraer 0 0
Scottish Challenge Cup
 
Livingston v Stranraer
Sat 26 Jul 3pm
 Fixtures
Find out the football fixtures for the 2008/09 English and Scottish leagues. Click Here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Stranraer News
  Quick Links: Stranraer, Stranraer News, Stranraer Match Reports, Stranraer Player Squad, Stranraer Results, Stranraer Stair Park. Page updated: 09/07/2008 04:19:50.