Stranraer complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 4 Irn Bru Scottish Division Three 2nd/10 23 7 2 3 32 22 5 4 2 24 12 12 6 5 56 34 42
2010/2011 4 Irn Bru Scottish Division Three 5th/10 36 10 4 4 39 25 5 8 5 33 32 15 12 9 72 57 57
2009/2010 4 Irn Bru Scottish Division Three 7th/10 36 8 5 5 25 23 5 3 10 23 31 13 8 15 48 54 47
2008/2009 3 Irn Bru Scottish Division Two 10th/10 36 1 4 13 14 48 2 3 13 17 42 3 7 26 31 90 16
2007/2008 4 Irn Bru Scottish Division Three 2nd*/10 36 10 3 5 29 21 9 5 4 36 22 19 8 9 65 43 65
2006/2007 3 Scottish Division Two 9th*/10 36 8 2 8 29 38 2 7 9 16 36 10 9 17 45 74 39
2005/2006 2 Bells Scottish Division One 9th*/10 36 4 7 7 20 27 1 7 10 13 26 5 14 17 33 53 29
2004/2005 3 Bells Scottish Division Two 2nd/10 36 9 5 4 24 19 9 4 5 24 22 18 9 9 48 41 63
2003/2004 4 Bells Scottish Division Three 1st/10 36 13 2 3 51 14 11 5 2 36 16 24 7 5 87 30 79
2002/2003 3 Bells Scottish Division Two 9th/10 36 8 4 6 28 23 4 4 10 21 34 12 8 16 49 57 44
2001/2002 3 Bells Scottish Division Two 7th/10 36 7 5 6 27 25 3 10 5 21 26 10 15 11 48 51 45
2000/2001 3 Scottish Division Two 4th/10 36 7 4 7 25 27 8 5 5 26 23 15 9 12 51 50 54
1999/2000 3 Scottish Division Two 6th/10 36 6 8 4 25 22 3 10 5 22 24 9 18 9 47 46 45
1998/1999 2 Scottish Division One 10th/10 36 2 2 14 14 31 3 0 15 15 43 5 2 29 29 74 17
1997/1998 3 Scottish Division Two 1st/10 36 10 3 5 38 22 8 4 6 24 22 18 7 11 62 44 61
1996/1997 3 Scottish Division Two 8th/10 36 6 5 7 17 18 3 4 11 12 33 9 9 18 29 51 36
1995/1996 3 Scottish Division Two 8th/10 36 6 10 2 21 14 2 8 8 17 29 8 18 10 38 43 42
1994/1995 2 Scottish Division One 10th/10 36 3 4 11 15 37 1 1 16 10 44 4 5 27 25 81 17
1993/1994 3 Scottish Division Two 1st/14 39 15 2 3 38 18 8 8 3 25 17 23 10 6 63 35 56
1992/1993 3 Scottish Division Two 3rd/14 39 8 9 2 33 21 11 6 3 36 23 19 15 5 69 44 53
1991/1992 3 Scottish Division Two 10th/14 39 9 4 7 29 29 4 5 10 17 27 13 9 17 46 56 35
1990/1991 3 Scottish Division Two 6th/14 39 8 3 8 30 30 10 1 9 31 30 18 4 17 61 60 40
1989/1990 3 Scottish Division Two 8th/14 39 8 4 8 32 31 7 4 8 25 28 15 8 16 57 59 38
1988/1989 3 Scottish Division Two 11th/14 39 6 8 6 30 31 6 4 9 29 33 12 12 15 59 64 36
1987/1988 3 Scottish Division Two 14th/14 39 2 6 11 22 42 2 2 16 12 42 4 8 27 34 84 16
1986/1987 3 Scottish Division Two 10th/14 39 4 7 9 17 29 5 4 10 24 31 9 11 19 41 60 29
1985/1986 3 Scottish Division Two 14th/14 39 5 1 13 21 38 4 4 12 20 45 9 5 25 41 83 23
1984/1985 3 Scottish Division Two 11th/14 39 7 2 11 30 33 6 4 9 22 34 13 6 20 52 67 32
1983/1984 3 Scottish Division Two 8th/14 39 9 7 3 25 16 4 5 11 22 31 13 12 14 47 47 38
1982/1983 3 Scottish Division Two 12th/14 39 6 4 10 21 33 4 3 12 25 47 10 7 22 46 80 27
1981/1982 3 Scottish Division Two 14th/14 39 5 1 13 22 44 2 5 13 14 41 7 6 26 36 85 20
1980/1981 3 Scottish Division Two 14th/14 39 4 5 11 20 41 3 3 13 16 42 7 8 24 36 83 22
1979/1980 3 Scottish Division Two 11th/14 39 7 4 8 26 25 5 4 11 25 39 12 8 19 51 64 32
1978/1979 3 Scottish Division Two 9th/14 39 11 1 7 32 27 7 1 12 20 39 18 2 19 52 66 38
1977/1978 3 Scottish Division Two 11th/14 39 9 3 8 33 29 4 4 11 21 34 13 7 19 54 63 33
1976/1977 3 Scottish Division Two 4th/14 39 15 3 2 49 15 5 3 11 25 38 20 6 13 74 53 46
1975/1976 3 Scottish Division Two 7th/14 26 6 1 6 25 19 5 2 6 24 24 11 3 12 49 43 25
1974/1975 2 Scottish Second Division 14th/20 38 7 8 4 24 25 5 3 11 23 40 12 11 15 47 65 35
1973/1974 2 Scottish Second Division 9th/19 36 8 3 7 38 37 6 5 7 26 33 14 8 14 64 70 36
1972/1973 2 Scottish Second Division 15th/19 36 10 1 7 34 32 3 3 12 22 46 13 4 19 56 78 30
1971/1972 2 Scottish Second Division 6th/19 36 10 5 3 42 29 8 3 7 28 33 18 8 10 70 62 44
1970/1971 2 Scottish Second Division 9th/19 36 9 5 4 40 22 5 3 10 14 30 14 8 14 54 52 36
1969/1970 2 Scottish Second Division 17th/19 36 7 1 10 41 44 2 6 10 15 31 9 7 20 56 75 25
1968/1969 2 Scottish Second Division 8th/19 36 10 3 5 28 15 7 4 7 29 30 17 7 12 57 45 41
1967/1968 2 Scottish Second Division 18th/19 36 6 2 10 26 33 2 2 14 15 47 8 4 24 41 80 20
1966/1967 2 Scottish Second Division 15th/20 38 8 4 7 33 35 5 3 11 24 38 13 7 18 57 73 33
1965/1966 2 Scottish Second Division 15th/19 36 7 7 4 40 32 2 3 13 24 51 9 10 17 64 83 28
1964/1965 2 Scottish Second Division 6th/19 36 11 4 3 42 26 6 2 10 32 38 17 6 13 74 64 40
1963/1964 2 Scottish Second Division 8th/19 36 12 2 4 51 31 4 4 10 20 42 16 6 14 71 73 38
1962/1963 2 Scottish Second Division 5th/19 36 11 6 1 56 31 5 4 9 25 39 16 10 10 81 70 42
1961/1962 2 Scottish Second Division 7th/19 36 10 6 2 41 20 4 5 9 20 42 14 11 11 61 62 39
1960/1961 2 Scottish Second Division 4th/19 36 12 1 5 53 23 7 5 6 30 32 19 6 11 83 55 44
1959/1960 2 Scottish Second Division 17th/19 36 6 1 11 31 37 4 2 12 22 42 10 3 23 53 79 23
1958/1959 2 Scottish Second Division 16th/19 36 8 4 6 43 32 0 7 11 20 44 8 11 17 63 76 27
1957/1958 2 Scottish Second Division 18th/19 36 9 3 6 38 35 0 4 14 16 48 9 7 20 54 83 25
1956/1957 2 Scottish Second Division 7th/19 36 11 3 4 48 33 4 7 7 31 44 15 10 11 79 77 40
1955/1956 2 Scottish B Division 12th/19 36 10 3 5 44 36 4 2 12 33 56 14 5 17 77 92 33
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1045 1042 2087
Won 451 269 720
Drawn 226 241 467
Lost 368 532 900
Scored 1801 1292 3093
Conceded 1615 1968 3583
Points 1253 863 2116
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register