Stranraer league match analysis 2011/2012
Breakdown of Stranraer's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Alloa Athletic | 6 Aug | L 2-3 | 5 Nov | L 0-1 | 0 / 9 |
| 21 Jan | L 0-4 | |||||
| 3 | Annan Athletic | 10 Sep | W 4-2 | 6 Dec | W 3-0 | 9 / 9 |
| 31 Dec | W 4-2 | |||||
| 4 | Queen's Park | 29 Oct | L 2-3 | 13 Aug | L 0-2 | 0 / 6 |
| 5 | Elgin City | 24 Sep | W 1-0 | 3 Dec | D 1-1 | 7 / 9 |
| 28 Jan | W 5-2 | |||||
| 6 | Berwick Rangers | 20 Aug | W 2-1 | 14 Jan | D 2-2 | 4 / 6 |
| 7 | Peterhead | 17 Dec | W 2-1 | 15 Oct | W 3-1 | 6 / 6 |
| 8 | Montrose | 12 Nov | D 4-4 | 27 Aug | W 6-0 | 7 / 9 |
| 7 Jan | W 3-1 | |||||
| 9 | Clyde | 1 Oct | D 0-0 | 26 Dec | D 1-1 | 2 / 6 |
| 10 | East Stirlingshire | 10 Dec | W 6-0 | 4 Feb | D 2-2 | 7 / 9 |
| 17 Sep | W 3-1 | |||||
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 107/73 Home wins: 51 Away wins: 30 Score draws: 22 No-score draws: 4 |
Highest aggregate: 8 Montrose 3 Berwick Rgrs. 5 Stranraer 4 Montrose 4 Clyde 7 East Stirling 1 |
Highest team score: 7 Clyde 7 East Stirling 1 |
|
