Stranraer's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 4 Irn Bru Scottish Division Three 3rd/10 3610 26 4333 75 634 2417 712 7757 58
2010/2011 4 Irn Bru Scottish Division Three 5th/10 3610 44 3925 58 533 3215 129 7257 57
2009/2010 4 Irn Bru Scottish Division Three 7th/10 368 55 2523 53 1023 3113 815 4854 47
2008/2009 3 Irn Bru Scottish Division Two 10th/10 361 413 1448 23 1317 423 726 3190 16
2007/2008 4 Irn Bru Scottish Division Three 2nd*/10 3610 35 2921 95 436 2219 89 6543 65
2006/2007 3 Scottish Division Two 9th*/10 368 28 2938 27 916 3610 917 4574 39
2005/2006 2 Bells Scottish Division One 9th*/10 364 77 2027 17 1013 265 1417 3353 29
2004/2005 3 Bells Scottish Division Two 2nd/10 369 54 2419 94 524 2218 99 4841 63
2003/2004 4 Bells Scottish Division Three 1st/10 3613 23 5114 115 236 1624 75 8730 79
2002/2003 3 Bells Scottish Division Two 9th/10 368 46 2823 44 1021 3412 816 4957 44
2001/2002 3 Bells Scottish Division Two 7th/10 367 56 2725 310 521 2610 1511 4851 45
2000/2001 3 Scottish Division Two 4th/10 367 47 2527 85 526 2315 912 5150 54
1999/2000 3 Scottish Division Two 6th/10 366 84 2522 310 522 249 189 4746 45
1998/1999 2 Scottish Division One 10th/10 362 214 1431 30 1515 435 229 2974 17
1997/1998 3 Scottish Division Two 1st/10 3610 35 3822 84 624 2218 711 6244 61
1996/1997 3 Scottish Division Two 8th/10 366 57 1718 34 1112 339 918 2951 36
1995/1996 3 Scottish Division Two 8th/10 366 102 2114 28 817 298 1810 3843 42
1994/1995 2 Scottish Division One 10th/10 363 411 1537 11 1610 444 527 2581 17
1993/1994 3 Scottish Division Two 1st/14 3915 23 3818 88 325 1723 106 6335 56
1992/1993 3 Scottish Division Two 3rd/14 398 92 3321 116 336 2319 155 6944 53
1991/1992 3 Scottish Division Two 10th/14 399 47 2929 45 1017 2713 917 4656 35
1990/1991 3 Scottish Division Two 6th/14 398 38 3030 101 931 3018 417 6160 40
1989/1990 3 Scottish Division Two 8th/14 398 48 3231 74 825 2815 816 5759 38
1988/1989 3 Scottish Division Two 11th/14 396 86 3031 64 929 3312 1215 5964 36
1987/1988 3 Scottish Division Two 14th/14 392 611 2242 22 1612 424 827 3484 16
1986/1987 3 Scottish Division Two 10th/14 394 79 1729 54 1024 319 1119 4160 29
1985/1986 3 Scottish Division Two 14th/14 395 113 2138 44 1220 459 525 4183 23
1984/1985 3 Scottish Division Two 11th/14 397 211 3033 64 922 3413 620 5267 32
1983/1984 3 Scottish Division Two 8th/14 399 73 2516 45 1122 3113 1214 4747 38
1982/1983 3 Scottish Division Two 12th/14 396 410 2133 43 1225 4710 722 4680 27
1981/1982 3 Scottish Division Two 14th/14 395 113 2244 25 1314 417 626 3685 20
1980/1981 3 Scottish Division Two 14th/14 394 511 2041 33 1316 427 824 3683 22
1979/1980 3 Scottish Division Two 11th/14 397 48 2625 54 1125 3912 819 5164 32
1978/1979 3 Scottish Division Two 9th/14 3911 17 3227 71 1220 3918 219 5266 38
1977/1978 3 Scottish Division Two 11th/14 399 38 3329 44 1121 3413 719 5463 33
1976/1977 3 Scottish Division Two 4th/14 3915 32 4915 53 1125 3820 613 7453 46
1975/1976 3 Scottish Division Two 7th/14 266 16 2519 52 624 2411 312 4943 25
1974/1975 2 Scottish Second Division 14th/20 387 84 2425 53 1123 4012 1115 4765 35
1973/1974 2 Scottish Second Division 9th/19 368 37 3837 65 726 3314 814 6470 36
1972/1973 2 Scottish Second Division 15th/19 3610 17 3432 33 1222 4613 419 5678 30
1971/1972 2 Scottish Second Division 6th/19 3610 53 4229 83 728 3318 810 7062 44
1970/1971 2 Scottish Second Division 9th/19 369 54 4022 53 1014 3014 814 5452 36
1969/1970 2 Scottish Second Division 17th/19 367 110 4144 26 1015 319 720 5675 25
1968/1969 2 Scottish Second Division 8th/19 3610 35 2815 74 729 3017 712 5745 41
1967/1968 2 Scottish Second Division 18th/19 366 210 2633 22 1415 478 424 4180 20
1966/1967 2 Scottish Second Division 15th/20 388 47 3335 53 1124 3813 718 5773 33
1965/1966 2 Scottish Second Division 15th/19 367 74 4032 23 1324 519 1017 6483 28
1964/1965 2 Scottish Second Division 6th/19 3611 43 4226 62 1032 3817 613 7464 40
1963/1964 2 Scottish Second Division 8th/19 3612 24 5131 44 1020 4216 614 7173 38
1962/1963 2 Scottish Second Division 5th/19 3611 61 5631 54 925 3916 1010 8170 42
1961/1962 2 Scottish Second Division 7th/19 3610 62 4120 45 920 4214 1111 6162 39
1960/1961 2 Scottish Second Division 4th/19 3612 15 5323 75 630 3219 611 8355 44
1959/1960 2 Scottish Second Division 17th/19 366 111 3137 42 1222 4210 323 5379 23
1958/1959 2 Scottish Second Division 16th/19 368 46 4332 07 1120 448 1117 6376 27
1957/1958 2 Scottish Second Division 18th/19 369 36 3835 04 1416 489 720 5483 25
1956/1957 2 Scottish Second Division 7th/19 3611 34 4833 47 731 4415 1011 7977 40
1955/1956 2 Scottish B Division 12th/19 3610 35 4436 42 1233 5614 517 7792 33
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played105110492100
Won454271725
Drawn226242468
Lost371536907
Scored181213023114
Conceded162619803606
Points12628702132
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register