Stranraer league match analysis 2011/2012
Breakdown of Stranraer's record against each of their league opponents
Statistics last updated on Thursday, 24th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Alloa Athletic | 21 Jan | L 0-4 | 21 Apr | L 1-3 | 0 / 12 |
| 6 Aug | L 2-3 | 5 Nov | L 0-1 | |||
| 2 | Queen's Park | 28 Apr | L 2-3 | 13 Aug | L 0-2 | 0 / 12 |
| 29 Oct | L 2-3 | 25 Feb | L 2-3 | |||
| 4 | Elgin City | 28 Jan | W 5-2 | 3 Dec | D 1-1 | 10 / 12 |
| 24 Sep | W 1-0 | 31 Mar | W 2-1 | |||
| 5 | Peterhead | 17 Dec | W 2-1 | 11 Feb | D 1-1 | 7 / 12 |
| 14 Apr | L 0-3 | 15 Oct | W 3-1 | |||
| 6 | Annan Athletic | 10 Sep | W 4-2 | 6 Dec | W 3-0 | 12 / 12 |
| 31 Dec | W 4-2 | 10 Mar | W 3-1 | |||
| 7 | Berwick Rangers | 20 Aug | W 2-1 | 14 Jan | D 2-2 | 4 / 12 |
| 3 Mar | L 1-3 | 5 May | L 0-1 | |||
| 8 | Montrose | 12 Nov | D 4-4 | 27 Aug | W 6-0 | 10 / 12 |
| 17 Mar | W 3-1 | 7 Jan | W 3-1 | |||
| 9 | Clyde | 18 Feb | W 1-0 | 26 Dec | D 1-1 | 5 / 12 |
| 1 Oct | D 0-0 | 7 Apr | L 1-2 | |||
| 10 | East Stirlingshire | 10 Dec | W 6-0 | 4 Feb | D 2-2 | 10 / 12 |
| 24 Mar | W 4-1 | 17 Sep | W 3-1 | |||
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 81 Away wins: 59 Score draws: 36 No-score draws: 4 |
Highest aggregate: 9 East Stirlingshire 6 Peterhead 3 Alloa Athletic 8 Elgin City 1 |
Highest team score: 8 Alloa Athletic 8 Elgin City 1 |
|
