Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Clyde.
| Competition: Irn Bru Scottish Division Three Date: Monday, 26th December 2011 Time: 15:00 Venue: Broadwood Stadium | ||||
![]() |
Clyde | v | Stranraer | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Crawford | |
| 5 | Brian McQueen | |
| 6 | Paul Hay | |
| 2 | Iain Gray | |
| 3 | Lee Sharp | |
| 8 | John Sweeney | |
| 7 | John Neill | |
| 11 | Patrick Scullion | |
| 4 | Jason Marr | |
| 9 | Jordan White | |
| 10 | Liam Cusack | |
| Substitutes | ||
| 14 | Kris Irvine | |
| 16 | Ryan Kane | |
| 17 | Barry McCue | |
| 12 | Michael Oliver | |
| 15 | Steph McDonald | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Marshall | |
| 3 | Steven Noble | |
| 2 | Grant Gallagher | |
| 5 | Frank McKeown | |
| 6 | John Kane | |
| 4 | David McGregor | |
| 7 | Sean Winter | |
| 8 | Stephen Stirling | |
| 11 | Stuart McColm | |
| 10 | Martin Grehan | |
| 9 | Craig Malcolm | |
| Substitutes | ||
| 14 | Nathan Shepherd | |
| 17 | David Mitchell | |
| 15 | Dean Agnew | |
| 12 | Michael Moore | |
| 16 | Angus Cochrane | |




