Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Montrose.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 27th August 2011 Time: 15:00 Venue: Links Park Ground | ||||
![]() |
Montrose | v | Stranraer | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Andrews | |
| 3 | Dougie Cameron | |
| 4 | Alan Campbell | |
| 2 | Sean Crighton | |
| 8 | Steven McNalley | |
| 5 | Jonathan Smart | |
| 7 | Steven McPhee | |
| 10 | Jonathan Crawford | |
| 11 | David McGowan | |
| 6 | Terry Masson | |
| 9 | Martin Boyle | |
| Substitutes | ||
| 15 | Scott Johnstone | |
| 14 | Sean Pierce | |
| 19 | Sandy Wood | |
| 12 | David Vito Dimilta | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Mitchell | |
| 2 | John Kane | |
| 4 | Mark Durnan | |
| 3 | David McGregor | |
| 7 | Grant Gallagher | |
| 5 | Frank McKeown | |
| 11 | Nathan Shepherd | |
| 6 | Chris Aitken | |
| 9 | Craig Malcolm | |
| 8 | Danny Mitchell | |
| 10 | Stuart McColm | |
| Substitutes | ||
| 14 | Sean Winter | |
| 19 | Ryan Marshall | |
| 12 | Michael Moore | |
| 16 | Steven Noble | |
| 15 | Paul Murphy | |




