Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Elgin City.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 24th September 2011 Time: 15:00 Venue: Stair Park | ||||
![]() |
Stranraer | v | Elgin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Mitchell | |
| 2 | John Kane | |
| 11 | Nathan Shepherd | |
| 5 | Frank McKeown | |
| 4 | Scott Taggart | |
| 6 | Chris Aitken | |
| 7 | Grant Gallagher | |
| 8 | Danny Mitchell | |
| 3 | Steven Noble | |
| 9 | Craig Malcolm | |
| 10 | Stuart McColm | |
| Substitutes | ||
| 12 | Michael Moore | |
| 14 | Sean Winter | |
| 15 | Stephen Stirling | |
| 16 | Martin Grehan | |
| 19 | Ryan Marshall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 4 | Paul Kaczan | |
| 10 | Mark Nicolson | |
| 5 | Jamie Duff | |
| 3 | Archibald Macphee | |
| 6 | Graeme Beveridge | |
| 2 | David Niven | |
| 8 | Ross O’Donoghue | |
| 11 | Daniel Moore | |
| 7 | Brian Cameron | |
| 9 | Stuart Leslie | |
| Substitutes | ||
| 12 | Jason Crooks | |
| 21 | John Calder | |
| 14 | Craig Frizzel | |
| 15 | Barry Wilson | |




