Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Montrose.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 12th November 2011 Time: 15:00 Venue: Stair Park | ||||
![]() |
Stranraer | v | Montrose | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Mitchell | |
| 5 | Frank McKeown | |
| 2 | Scott Taggart | |
| 4 | David McGregor | |
| 7 | Grant Gallagher | |
| 3 | Steven Noble | |
| 11 | Sean Winter | |
| 6 | Chris Aitken | |
| 8 | Stephen Stirling | |
| 10 | Martin Grehan | |
| 9 | Craig Malcolm | |
| Substitutes | ||
| 19 | Ryan Marshall | |
| 14 | Stuart McColm | |
| 12 | Michael Moore | |
| 15 | John Kane | |
| 16 | Nathan Shepherd | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Andrews | |
| 2 | Sean Crighton | |
| 7 | Steven McNalley | |
| 8 | Jonathan Crawford | |
| 4 | Jonathan Smart | |
| 5 | Alan Campbell | |
| 6 | Paul Lunan | |
| 10 | Jamie Winter | |
| 3 | Dougie Cameron | |
| 9 | Martin Boyle | |
| 11 | Scott Johnstone | |
| Substitutes | ||
| 16 | Steven McPhee | |
| 14 | Sean Pierce | |
| 21 | Sandy Wood | |
| 15 | David Vito Dimilta | |
| 12 | Terry Masson | |




