Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queens Park.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 29th October 2011 Time: 15:00 Venue: Stair Park | ||||
![]() |
Stranraer | v | Queens Park | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Mitchell | |
| 7 | Grant Gallagher | |
| 5 | Frank McKeown | |
| 4 | Scott Taggart | |
| 3 | Steven Noble | |
| 11 | Sean Winter | |
| 2 | John Kane | |
| 6 | Chris Aitken | |
| 8 | Stephen Stirling | |
| 10 | Martin Grehan | |
| 9 | Craig Malcolm | |
| Substitutes | ||
| 19 | Ryan Marshall | |
| 14 | Stuart McColm | |
| 12 | Michael Moore | |
| 15 | Nathan Shepherd | |
| 16 | David McGregor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Parry | |
| 3 | Daryll Meggat | |
| 5 | Jamie Brough | |
| 8 | Martin McBride | |
| 4 | Richard Little | |
| 2 | Paul McGinn | |
| 6 | David Anderson | |
| 9 | Michael Daly | |
| 7 | Ian Watt | |
| 10 | Jamie Longworth | |
| 11 | Sean Burns | |
| Substitutes | ||
| 14 | Paul Stewart | |
| 12 | Paul Gallacher | |
| 21 | Adam Strain | |
| 15 | Craig Smith | |
| 16 | David Murray | |




